Metallica - Fade To Black (var.18) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Fade To Black (var.18) de Metallica télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 19.83 kb a 727 vues et 0 téléchargements.

Télécharger tablature guitare "Fade To Black (var.18)" (Metallica)

Metallica Nom du groupe
Fade To Black Nom de la chanson
Tablatures guitare Type de partition
19.83 kb Taille du fichier
.TXT Type de fichier
727 vues
0 téléchargements
 
Es-tu un robot?

Fade To Black (var.18) tablature guitare lire et jouer en ligne

                    Notes: 
-=-=-=- 
      I've tried to include as much information below as is given in the 
original tablature. It might make it more difficult to understand but it's all 
there if you want it. At the top of each section of tab is the chord for the 
bar (bar lines included). I haven't included note lengths or rests. You'll have 
to listen to the actual song and work them out for yourself. The bar lines 
should give you an idea towards timing. The song's in 4/4 time, 116 bpm. 
 
All tab markings are at the top of the tab. Markings used: 
      P  - pull off. 
      H  - hammer on. 
      T  - tap - fret at note shown, tap at note in brackets. 
           Used in combination with A.H. = Artificial harmonics 
     .---. - sustained note. 
       sl  - slide. 
   vibrato - vibrate string. (or use tremolo). 
       )  - bend and release 
      /   
        )  - string bend (usually full - f) 
       / 
       //  - repeat previous beat (used for 1/16 notes) 
      '/,  - repeat previous measure (bar) 
      x  - rake - drag pick across strings shown from low to high 
 
    Bm(flat 6)     Bm/A            Bm(flat 6)       A/C# 
     Rhy. Fig 1 (acoustic guitar)                      end Rhy Fig 1 
e |----------------|---------------|---------------|---------------| 
B |----------------|---------------|---------------|---------------| 
G |-----0----------|----0----------|----0----------|----2----------| 
D |---4---4---4---4|--4---4---4---4|--4---4---4---4|--2---2---2---2| 
A |-2-------2---5--|0-------0---5--|2-------2---5--|4-------4---0--| 
E |----------------|---------------|---------------|---------------| 
  |                                                                | 
  |                                  Elec Gtr. w/flanger or chorus | 
e |----------------------------------------------------------------| 
B |---------------------------------------------------------------7| 
G |-------------------------------------------------------------7--| 
D |----------------------------------------------------------/9----| 
A |----------------------------------------------------------------| 
E |----------------------------------------------------------------| 
 
         w/Rhy Fig 1 (4 times) 
    Bm(flat 6)        Bm/A            Bm(flat 6) 
                                            .-------------. 
          sl                      .---.    '  P  P sl H  P ` 
e |-----------------|---------------|------------------------------| 
B |---7--8/10--8--10|-12--10--8--10-|(10)--12--10--87--8--7-----7-| 
G |-----------------|---------------|-------------------------9----| 
D |-9---------------|---------------|------------------------------| 
A |-----------------|---------------|------------------------------| 
E |-----------------|---------------|------------------------------| 
 
    A/C#                 Bm(flat 6)    Bm/A       Bm(flat 6)       A/C# 
      H                     .---.    sl     P                    sl  vibrato 
e |---------------------|-------------|----------|----------------|-------------------14-| 
B |-7--8--7-----7-------|-------------|---------8|-7------------8/|10^^^^^^^^-------15---| 
G |----------9-----9--7-|-----------7|6--7--6---|----------------|----------------------| 
D |---------------------|7--9--(9)---|----------|----------------|----------------------| 
A |---------------------|-------------|----------|----------------|----------------------| 
E |---------------------|-------------|----------|----------------|----------------------| 
                                                       Bm/A 
   Bm(flat 6)                                   full ) 
                      P                             /    vibrato     H    vibrato   H 
e |19--14----------15--14-----------------------------|---------------------------------| 
B |--------15--------------15------17--15--14---------|---------------------------------| 
G |------------16--------------14--------------16--14-|(14)^^^^^^^^-14^16---------------| 
D |---------------------------------------------------|------------------14^^^^^^^-14^16| 
A |---------------------------------------------------|---------------------------------| 
E |---------------------------------------------------|---------------------------------| 
   Bm(flat 6)                              A/C# 
                     H   P           H 
e |---------------------------------------|---19--17--15-------15--17--| 
B |--------14--15--14--15--14------14--15-|14--------------------------| 
G |-14--16----------------------16--------|----------------------------| 
D |---------------------------------------|----------------------------| 
A |---------------------------------------|----------------------------| 
E |---------------------------------------|----------------------------| 
 
  Bm(flat 6)                 Bm/A 
             vibrato                                    Bm(flat 6) 
e |14------------------14--15-|14---------------14--15-|-14--------17----15--| 
B |----15---------------------|------15----------------|-------15------------| 
G |--------16^^^^^^^^---------|----------14------------|---------------------| 
D |---------------------------|------------------------|---------------------| 
A |---------------------------|------------------------|---------------------| 
E |---------------------------|------------------------|---------------------| 
 
   Acoustic GuitarЌ 
e |--------------|-------------------------------|------------------------------------| 
B |--------------|-------------------------------|-------------------------0--------3-| 
G |--------------|-------------------------------|---------1-----------1--------------|Ќ 
D |--------------|--------0---------------2------|-----2-----------2------------------| 
A |--------------|----3---------------2-------2--|-2-----------2----------------------|Ќ 
E |--------------|-1-----------1--4--------------|------------------------------------| 
  |                                                                                   | 
  |                                                                                   | 
  | A/C#                   F6              E/G#            E/B              H  P      | 
e |-14-----------|-------------------------------|------------12--13--15--13^15^13----| 
B |--------------|-------------------------------|12--13--15-----------------------15-| 
G |--------------|------------------------12--14-|------------------------------------| 
D |--------------|------------12--14--15---------|------------------------------------| 
A |--------------|12--14--15---------------------|------------------------------------| 
E |--------------|-------------------------------|------------------------------------| 
 
                                                 A.H......... 
 Second time only 
    Am                          C                         G 
                       H                         T   T      T 
e| -17------------------------|-------------------------|---------------12----| 
B|.------------------0--1-----|-------------------------|3(15)----------------| 
G| -2-------------------------|-0-----------------4(16)-|---------------------| 
D|.---------------------------|----------------5(17)----|---------------------| 
A| ---------------------------|-------------------------|---------------------| 
E| ---------------------------|-------------------------|---------------------| 
 |                                                                            | 
 |                                                                            | 
 | Rhy. Fig. 2                                                                | 
 |    H                 H                         H                           | 
e| -------------0-------------|-----------0-------------|-----------3-----3--3| 
B|.-0--1--------------------1-|(1)--1-----------------0-|(0)--3---------------| 
G| -2-----2-----------0--2----|-0---------------0--2----|-0---------------2--0| 
D|.-2--------2-----2----------|-2------2-----2----------|--------0-----0------| 
A| -0-------------------------|-3-----------------------|---------------------| 
E| ---------------------------|-------------------------|-3-------------------| 
 
    Em                 Am                            C              A.H...... 
                                                                       T   T 
e |-10----------------|----------------------------|--------------------------| 
B |--8----------------|--------------------------1-|--------------------------| 
G |--9----------------|-2--------------------------|-0------------------4(16)-| 
D |-------------------|----------------------------|-----------------5(17)----| 
A |-------------------|----------------------------|--------------------------| 
E |-------------------|----------------------------|--------------------------| 
  |                                                                           |                                                                           | 
  |                                                                           |               sl      H                  H                         H      | 
e |-------------------|-------------0--------------|-----------0--------------| 
B |----------0--(1)/3-|-0--1---------------------1-|(1)--1-----------------0--| 
G |-0--------0--(2)/4-|-2-----2------------0--2----|-0---------------0--2-----| 
D |----2--------------|-2--------2-----2-----------|-2------2-----2-----------| 
A |-------2-----------|-0--------------------------|-3------------------------| 
E |-0-----------------|----------------------------|--------------------------| 
 
   A.H.............................. 
    G                           Em 
       T                    T      T 
e |---------------------------|-3(15)------------------ || 
B |-3(15)----------------5(17)|------------------------.|| 
G |---------------------------|------------------------ || 
D |---------------------------|------------------------.|| 
A |---------------------------|------------------------ || 
E |---------------------------|------------------------ || 
  |                                                     |                                                     |                                                     | 
  |                   H P                         sl    | 
e |------------3--------------|-0---------------------- || 
B |-(0)--3--------------------|-0-----------0--(1)/3---.|| 
G |--0---------------0-2-0--0-|-0-----------0--(2)/4--- || 
D |---------0-----0-----------|-2-----2----------------.|| 
A |---------------------------|----------2------------- || 
E |--3------------------------|----0------------------- || 
 
FILL 2                       FILL 3 
e |------------3----------|  |-------| 
B |-(0)--3-----------3----|  |-------| 
G |--0------------------2-|  |-0-----| 
D |---------0-----0-------|  |-------| 
A |-----------------------|  |-------| 
E |--3--------------------|  |-3-----| 
 
% 
1st,2nd verses 
w/Rhy. Fig. 2 
   Am                  C            G               Em 
1. Life it seems will fade away,      drifting further every day. 
2. Things not what they used to be,      missing one inside of me. 
 
   Am                  C            G               Em 
1. Getting lost within myself,            nothing matters, no one else. 
2. Deathly lost, this can't be real,      cannot stand this hell I feel. 
 
 
W/Rhy. Fig 2 (1st 7 bars only) 
   Am                  C            G               Em 
1. I have lost the will to live,      simply nothing more to give. 
2. Emptiness is filling me,            to the point of agony. 
 
   Am                  C            G 
1. There is nothing more for me.      Need the end to set__ 
2. Growing darkness taking dawn,      I was me, but now__ 
 
  w/Fill 3 
    E+5                        A                     C 
  | 
1.|__me free 
2.|__     he's              gone____________. 
  | 
e |------------------------|| ---------------------|----------------------| 
B |-5--5--5--5--5--5--5--5-||.-0--2--2-------------|-5--5--5--------------| 
G |-5--5--5--5--5--5--5--5-|| -2--2--2-------------|-5--5--5--------------| 
D |-2--2--2--2--2--2--2--2-||.-2--2--2-------------|-5--5--5--------------| 
A |------------------------|| -0--0--0-----------5-|-3--3--3-----------5--| 
E |-0--0--0--0--0--0--0--0-|| ----------0--0--3----|----------0--0--3-----| 
 
    A        D5  E            (C5      A                     C 
                                  G/B) 
e |------------|---------------------|---------------------|------------------| 
B |-2--2--2----|-9--9--9-------------|-0--2--2-------------|-5--5--5----------| 
G |-2--2--2--7-|-9--9--9-------------|-2--2--2-------------|-5--5--5----------| 
D |-2--2--2--7-|-9--9--9--------5--5-|-2--2--2-------------|-5--5--5----------| 
A |-0--0--0--5-|-7--7--7--------3--2-|-0--0--0-----------5-|-3--3--3---------5| 
E |------------|----------0--0-------|----------0--0--3----|---------0--0--3--| 
 
    A               E 
4th time to CODA1 $ 
e |---------------|---- || 
B |-2--2--2-------|----.|| 
G |-2--2--2-------|-1-- || 
D |-2--2--2-------|-2--.|| 
A |-0--0--0--5--4-|-2-- || 
E |----------4--2-|-0-- || 
 
 Interlude 
 w/Rhy. Fig. 2 
         Am                  C                         G 
                                   sl                       sl 
      e |------------------|-------------------------|-----------------| 
Gtr 1 B |-10^^^^^^--10--12-|-13^^^^^^--13/15--13--12-|-----------------| 
Gtr 2 G |--9^^^^^^---9--11-|-12^^^^^^--12/14--12--11-|-12^^^^^^--12/14-| 
      D |------------------|-------------------------|-12^^^^^^--12/14-| 
      A |------------------|-------------------------|-----------------| 
      E |------------------|-------------------------|-----------------| 
 
    Em                     Am                     C    full  ) 
              sl     sl      sl                             /   
e |----------------------|---------------------|-------------------------| 
B |----------------------|------------------12-|-13^^^^^^--15------13----| 
G |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14--11-|-12^^^^^^--14------12----| 
D |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14-----|-------------------------| 
A |----------------------|---------------------|-------------------------| 
E |----------------------|---------------------|-------------------------| 
 
        full (Gtr I + II) 
    G  )   )   )   ) 
      /   /   /   /                     D.S. al Coda I % 
e |----------------|----------------------| 
B |-15--15--15--15-|-(15)^^^^^^-----------| 
G |-14--14--14--14-|-(14)^^^^^^-----------| 
D |----------------|----------------------| 
A |----------------|----------------------| 
E |----------------|----------------------| 
 
  Rhy. Fig. 3 
  Faster 144 bpm 
  $ CODA 1 
    D5 E5       D5 E5   G5  F#5  D5 
     sl                sl 
e |-----------|----------------|----------------------------------------------| 
B |-----------|----------------|----------------------------------------------| 
G |-7/9--9--9-|-7--9--9/12--11-|-7--7--7-------------------------------------4| 
D |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4--| 
A |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------| 
E |-----------|----------------|----------------------------------------------| 
 
    D5 E5       D5 E5   G5  F#5  D5 
     sl                sl 
e |-----------|----------------|----------------------------------------------| 
B |-----------|----------------|----------------------------------------------| 
G |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--------------------------------------| 
D |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4-5| 
A |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------| 
E |-----------|----------------|----------------------------------------------| 
 
  Bridge 
   %% 
  w/Rhy. Fig. 3 
   D5 E5                        D5  E5      G5  F#5          D5 
1. No one but me            can save myself but it's too late 
2. Yesterday seems                 as though it never existed 
 
   D5  E5                        D5    E5       G5  F#5   D5 
1. Now I can't think,             think why I should even try. 
2. Death greats me warm,       now I will just say goodbye. 
 
        w/Rhy. Fig. 3 
         D5 E5             D5 E5    G5  F#5        D5 
           sl                sl 
       e |-----------------|----------------------|-----------------------| 
Gtr I  B |-7/8--9--8^^^^^^-|-7/8--8--12--10^^^^^^-|-7--7-----------12--12-| 
       G |-----------------|----------------------|-------7^^^^^^---------| 
Gtr II D |-7/9--9--9^^^^^^-|-7/9--9--12--11^^^^^^-|-7--7--7^^^^^^--12--12-| 
       A |-----------------|----------------------|-----------------------| 
       E |-----------------|----------------------|-----------------------| 
 
    N.C. (no chord)                      D5 E5             D5 E5    G5  F#5 
                                           sl                sl 
e |-------------------------------------|-----------------|-------------------| 
B |-12--10--10--10--8--8--8--7--7--7----|-7/8--8--8^^^^^^-|-7/8--8--12--10^^^^| 
G |-------------------------------------|-----------------|-------------------| 
D |-12--11--11--11--9--9--9--7--7--7--9-|-7/9--9--9^^^^^^-|-7/9--9--12--10^^^^| 
A |-------------------------------------|-----------------|-------------------| 
E |-------------------------------------|-----------------|-------------------| 
 
          D5                       N.C. 
                                                           D.S.al CODA II %% 
       e |------------------------|-----------------------------------------|| 
       B |-------------------7--7-|-7----5--5--5----3--3--3----2--2--2----3-|| 
Gtr I  G |-11--11--11^^^^^^--7--7-|-7----6--6--6----4--4--4----2--2--2----4-|| 
Gtr II D |--7---7---8^^^^^^-------|-----------------------------------------|| 
Gtr II A |--9---9---9^^^^^^-------|-----------------------------------------|| 
       E |------------------------|-----------------------------------------|| 
 
  $ CODA II 
     N.C.       E5     N.C.         G5  F#5  N.C.        D 
e | ------------------|--------------------|----------------------------------| 
B |.------------------|--------------------|-------------7--------------------| 
G | -------------9--9-|-------------12--11-|-------------7--------------------| 
D |.-------------9--9-|-------------12--11-|-------------7--------------------| 
A | -------------7--7-|-------------10---9-|-------------5--9--9--9--7--7--7--| 
E | -0--0--0--0-------|-0--0--0--0---------|-0--0--0--0-----------------------| 
 
 
e |----------------------------------- || 
B |-----------------------------------.|| 
G |--------------------------------4-- || 
D |-9--7--7--7--5--5--5--4--4--4--(5)-.|| 
A |----------------------------------- || 
E |----------------------------------- || 
 
  Rhy. Fig. 4 
  Two Gtrs. Gtr II to left of ! 
  Riff A Gtr I                                A5 
         sl                                      sl 
e |--------------|--------------------------|------------|--------------------| 
B |--------------|--------------------------|------------|--------------------| 
G |--------------|--------------------------|------------|--------------------| 
D |------/4--2!5-|-(2/5)--4--2--------------|----/4--2!5-|-(2!5)--4--2--------| 
A |-2!5----------|--------5--4--2!5--4------|-4----------|--------5--4--2/5---| 
E |--------------|-------------------5--2!5-|-5----------|--------------------| 
 
             G5                                     A5 
                sl                                      sl 
e |--------|------------|--------------------------|------------| 
B |--------|------------|--------------------------|------------| 
G |--------|------------|--------------------------|------------| 
D |--------|----/4--2!5-|-(2!5)--4--2--------------|----/4--2!5-| 
A |-4------|-2----------|--------5--4--2!5--4------|-4----------| 
E |-5--2/5-|-3----------|-------------------5--2!5-|-5----------| 
 
                             w/Rhy. Fig. 4 & Riff A (till fade) 
                             B5                         )  )  )  )                    

Commentaires pour tablature guitare — Fade To Black (var.18) (Metallica)

Autres partitions pour Fade To Black (var.18) de Metallica:

Dernières vues des partitions de Metallica: